Most Recent Fairdale Homes For Sale
| View All Fairdale Homes For Sale | ||
|
1313 Holly Ave, Fairdale, KY 40118 | $62,500 3 beds 2 baths |
|
10714 Alberta Dr, Fairdale, KY 40118 | $114,900 3 beds 1 bath |
|
2702 Granger Rd, Fairdale, KY 40118 | $85,000 1 bed 1 bath |
Real Estate Resources |
Fairdale Apartments
There are 67 apartments found in and near the Fairdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings